Soldier Brit
![]() |
![]() | BRITAINS SOLDIERS ZULU WARS-BRIT 24th FOOT CASUALTY No2 20088 | ![]() | ![]() | US $41.06 | 22d 9h 44m |
![]() | BRITAINS SOLDIERS ZULU WARS-BRIT 24th FOOT IN SHIRTSLEEVES READY--No1 /// 20094 | ![]() | ![]() | US $41.06 | 4d 5h 10m |
![]() | BRITAINS SOLDIERS-Waterloo-BRIT 1ST DRAGOONS BUGLAR | ![]() | ![]() | US $96.37 | 9d 3h 43m |
![]() | BRITAINS SOLDIERS-WAR ALONG THE NILE/BRIT YORK REGIMENT/27029//NOW REDUCED | ![]() | ![]() | US $34.74 | 16d 8h 7m |
![]() | TOY SOLDIERS ZULU WAR BRIT 24TH FT SOLDIER HOLDING FLAG | ![]() | ![]() | US $15.50 | 26d 21h 17m |
![]() | BRITAINS SOLDIERS bluecoat/redcoat BRIT OFFICER 15 REG | ![]() | ![]() | US $25.20 | 7d 3h 15m |
![]() | ORYON SOLDIERS BRIT CAVALRY-ROYAL HORSE GUARDS 1814 | ![]() | ![]() | US $15.80 | 23d 7h 30m |
![]() | BRITAINS SOLDIERS ZULU WAR BRIT COLOUR SGT BOURNE 20056 | ![]() | ![]() | US $41.06 | 22d 9h 46m |
![]() | BRITAINS SOLDIERS REDCOAT-BRIT-35th REG OF FOOT-OFFICER 1754-//1763 47035 | ![]() | ![]() | US $31.58 | 19d 5h 57m |
![]() | BRITAINS SOLDIERS REDCOAT-BRIT-35th REGIMENT OF FOOT NCO 1754-1753//47003 | ![]() | ![]() | US $31.58 | 19d 5h 35m |
![]() | BRITAINS SOLDIERS REDCOAT-BRIT-35th REGIMENT OF FOOT REGIMENTAL COLOUR | ![]() | ![]() | US $39.48 | 19d 5h 22m |
![]() | BRITAINS SOLDIERS REDCOAT-BRIT-35th REGIMENT OF FOOT KINGS COLOUR//1954-1763 | ![]() | ![]() | US $39.48 | 19d 5h 15m |
![]() | BRITAINS SOLDIERS-WAR ALONG THE NILE/BRIT CAMEL CORPS NCO WOUNDED//27032 | ![]() | ![]() | US $36.32 | 15d 4h 18m |
![]() | BRITAINS SOLDIERS WW1-BRIT INFANTRY FIRING-23011 | ![]() | ![]() | US $37.13 | 11d 5h 3m |
![]() | BRITAINS SOLDIERS AMERICAN REV BRIT ROYAL IRISH DRUMMER | ![]() | ![]() | US $31.58 | 10d 2h 33m |
![]() | BRITAINS SOLDIERS BRIT GURKHA-FALKLANDS 1982--24003 | ![]() | ![]() | US $39.48 | 8d 2h 21m |
![]() | BRITAINS SOLDIERS WW11 BREAKOUT BRIT INFANTRY ADVANCING | ![]() | ![]() | US $52.13 | 4d 9h 29m |
![]() | BRITAINS SOLDIERS NAPOLIONIC-BRIT 95th RIFLES LOADING | ![]() | ![]() | US $36.32 | 1d 7h 53m |
| Powered by phpBay Pro |
Soldier Brit

Brit soldiers is the best, yada, yada, yada?
but what if Nazis & Russians try to invade U.S. soil- we give 'em one helluva war they couldn't believe, RIGHT??
ok, what i meant- we're still don't give a 100% in most wars. (except the civil war)
YES British soldiers are the best so your question WAS lol lol
The thing is what you seem to have over looked is that they did NOT invade our soil so we was yet again fighting on some ones else turf keeping our country safe...and yes I am sure that the average USA person would take up arms and fight to defend their soil
![]() |
![]() | BRITAINS SOLDIERS ZULU WARS-BRIT 24th FOOT CASUALTY No2 20088 | ![]() | ![]() | US $41.06 | 22d 9h 44m |
![]() | BRITAINS SOLDIERS ZULU WARS-BRIT 24th FOOT IN SHIRTSLEEVES READY--No1 /// 20094 | ![]() | ![]() | US $41.06 | 4d 5h 10m |
![]() | BRITAINS SOLDIERS-Waterloo-BRIT 1ST DRAGOONS BUGLAR | ![]() | ![]() | US $96.37 | 9d 3h 43m |
![]() | BRITAINS SOLDIERS-WAR ALONG THE NILE/BRIT YORK REGIMENT/27029//NOW REDUCED | ![]() | ![]() | US $34.74 | 16d 8h 7m |
![]() | TOY SOLDIERS ZULU WAR BRIT 24TH FT SOLDIER HOLDING FLAG | ![]() | ![]() | US $15.50 | 26d 21h 17m |
![]() | BRITAINS SOLDIERS bluecoat/redcoat BRIT OFFICER 15 REG | ![]() | ![]() | US $25.20 | 7d 3h 15m |
![]() | ORYON SOLDIERS BRIT CAVALRY-ROYAL HORSE GUARDS 1814 | ![]() | ![]() | US $15.80 | 23d 7h 30m |
![]() | BRITAINS SOLDIERS ZULU WAR BRIT COLOUR SGT BOURNE 20056 | ![]() | ![]() | US $41.06 | 22d 9h 46m |
![]() | BRITAINS SOLDIERS REDCOAT-BRIT-35th REG OF FOOT-OFFICER 1754-//1763 47035 | ![]() | ![]() | US $31.58 | 19d 5h 57m |
![]() | BRITAINS SOLDIERS REDCOAT-BRIT-35th REGIMENT OF FOOT NCO 1754-1753//47003 | ![]() | ![]() | US $31.58 | 19d 5h 35m |
![]() | BRITAINS SOLDIERS REDCOAT-BRIT-35th REGIMENT OF FOOT REGIMENTAL COLOUR | ![]() | ![]() | US $39.48 | 19d 5h 22m |
![]() | BRITAINS SOLDIERS REDCOAT-BRIT-35th REGIMENT OF FOOT KINGS COLOUR//1954-1763 | ![]() | ![]() | US $39.48 | 19d 5h 15m |
![]() | BRITAINS SOLDIERS-WAR ALONG THE NILE/BRIT CAMEL CORPS NCO WOUNDED//27032 | ![]() | ![]() | US $36.32 | 15d 4h 18m |
![]() | BRITAINS SOLDIERS WW1-BRIT INFANTRY FIRING-23011 | ![]() | ![]() | US $37.13 | 11d 5h 3m |
![]() | BRITAINS SOLDIERS AMERICAN REV BRIT ROYAL IRISH DRUMMER | ![]() | ![]() | US $31.58 | 10d 2h 33m |
![]() | BRITAINS SOLDIERS BRIT GURKHA-FALKLANDS 1982--24003 | ![]() | ![]() | US $39.48 | 8d 2h 21m |
![]() | BRITAINS SOLDIERS WW11 BREAKOUT BRIT INFANTRY ADVANCING | ![]() | ![]() | US $52.13 | 4d 9h 29m |
![]() | BRITAINS SOLDIERS NAPOLIONIC-BRIT 95th RIFLES LOADING | ![]() | ![]() | US $36.32 | 1d 7h 53m |
| Powered by phpBay Pro |
| | Soldier Soldier $3.99 Soldier Soldier |
| | Soldier $9.99 Soldier - Masterprint |
| | The Brit Awards 2012 $14.49 The Brit Awards 2012 |
| | Celebrates The Great Brit $9.99 Celebrates The Great Brit |
| | The Brit Awards 2011 $14.49 The Brit Awards 2011 |
| | Brit Awards 2009 $13.49 Brit Awards 2009 |
| | Brit Pop Box Set, The $14.49 Brit Pop Box Set, The |
| | V/A - The Brit Awards 2011 $71.06 V/A - The Brit Awards 2011 |
| | Franco-Brit Exhibition $39.99 Franco-Brit Exhibition - Giclee Print |
| | Eskimos Brit Columbia $39.99 Eskimos Brit Columbia - Giclee Print |
| | A Soldier $34.99 Gustave Caillebotte A Soldier - Giclee Print |
| | Gourmet Tour Gr Brit & Ireland $14.98 Gourmet Tour Gr Brit & Ireland |
| | Keep Calm Brit II $39.99 Keep Calm Brit II - Art Print |
| | Brit Museum Elgin Room $39.99 Brit Museum Elgin Room - Giclee Print |
![]() Great Britain Flag Patch, 2.5 x 3.5 Iron On Embroidered Patch Sale Price: $1.95 Eligible for free shipping!Availability: Usually ships in 1-2 business days |
![]() Hungry Caterpillar Maisy ABC 4 x 68 Great Britain Stamps New Sale Price: $4.74 Eligible for free shipping!Availability: Usually ships in 1-2 business days |
![]() Britains Deetail Indian Wars, US 7th Cavalry Trooper with Custer Flag, Hand Painted 54mm Collectible Toy Soldiers and Playset Figures Sale Price: $11.95 Eligible for free shipping!Availability: Usually ships in 1-2 business days |
![]() Marvel Heroclix Ultimates Captain Britain Experienced Sale Price: $0.79 Eligible for free shipping!Availability: Usually ships in 1-2 business days |
![]() Great Britain U.K. English Wedding Sixpence Coin in Keepsake Bag Sale Price: $12.95 Eligible for free shipping!Availability: Usually ships in 1-2 business days |
![]() World War II, German Afrika Korp, Hand Painted 54mm Toy Soldiers and Playset Figures, WWII Combat Soldiers (Africa Corp) Sale Price: $21.97 Eligible for free shipping!Availability: Usually ships in 1-2 business days |
![]() Britain Union Jack Flag License Plate Sale Price: $8.44 Eligible for free shipping!Availability: Usually ships in 1-2 business days |
![]() ENGLAND UK GREAT BRITAIN World Flag 2.25 inch Pinback Button Badge Sale Price: $3.25 Eligible for free shipping!Availability: Usually ships in 1-2 business days |
![]() The Classic Marvel Figurine Collection #21 Captain Britain Sale Price: $29.99 Eligible for free shipping!Availability: Usually ships in 1-2 business days |
![]() 1993 Marvel Masterpieces (Trading Card) #64 - Captain Britain Sale Price: $0.50 Eligible for free shipping!Availability: Usually ships in 1-2 business days |
Crazy British SAS Dance
How do British soldiers feel fighting for the US, when Obama keeps kicking their country?
I should imaging that it is hard to trust the US forces, or even consider them 'Allies', when the US President is wandering all over the US, and is all over the TV, Brit Bashing for all he is worth.
Perhaps it is time for the UK to say: If you think that way about the UK, then obviously you do not want or need us fighting your war.
Thoughts please.
obama just shows the world what a fool he is, BP = 6 british directors 6 american directors = 10,000 british employee's, 20,000 american employee's, a global company,
Transocean = This firm owned operated the doomed Deepwater Horizon rig that was blown apart in April while drilling a well for BP, killing 11 workers and unleashing the disastrous Gulf of Mexico oil spill = an american owned and operated company.
BP = steps up to the plate takes full resposibility for clean up, Transocean has done a very good job of hunkering down and keeping quiet while BP takes the flak, Obama has showed no apparent interest in directing similar wrath at Transocean, Because it leased the rig and owned the oil, BP is the "responsible party" under American legislation for the leak, containment and clean-up.
But as Transocean was the rig's owner and operator, its role is also under scrutiny. Both the criminal investigation by the Department of Justice and forthcoming civil compensation cases will examine the firm's actions - yet its name is rarely mentioned by US politicians or media.
yes its brit bashing and politians in this country are coming under presure to put him in his place
response = bo llocks to your retarded president
Filed under: britains toy soldiers






















Eligible for free shipping!








